These streaks show teams whose recent matches keep going Over 2.5 goals across active leagues.
Use this to spot consistently high-scoring teams, then validate the matchup and expected game state.
The table stays lightweight and indexable, with simple filters for league and minimum streak length.
Want to apply these streaks right now? See today’s matches with these streaks.
| Rank | Team | Streak | Count | League | common.lastMatch |
|---|---|---|---|---|---|
| #1 | Over 2.5 Goals 🏠 | 17 matches | 16 May5-1 vs 1. FC Köln | ||
| #2 | Over 2.5 Goals ✈️ | 17 matches | 16 May2-2 vs Eintracht Frankfurt | ||
| #3 | Over 2.5 Goals | 10 matches | 16 May3-0 vs Göztepe | ||
| #4 | Over 2.5 Goals | 9 matches | 26 Jul3-2 vs Orense SC | ||
| #5 | Over 2.5 Goals 🏠 | 9 matches | 01 May1-2 vs Real Espana | ||
| #6 | Over 2.5 Goals | 9 matches | 19 Nov2-2 vs Trinidad and Tobago | ||
| #7 | Over 2.5 Goals | 8 matches | 07 Aug2-1 vs Real Tomayapo | ||
| #8 | Over 2.5 Goals 🏠 | 8 matches | 24 May5-1 vs Atletico Madrid | ||
| #9 | Over 2.5 Goals | 8 matches | 23 May2-1 vs Club Guarani | ||
| #10 | Over 2.5 Goals | 8 matches | 21 May6-0 vs Panserraikos | ||
| #11 | Over 2.5 Goals ✈️ | 8 matches | 17 May1-3 vs Marseille | ||
| #12 | Over 2.5 Goals | 8 matches | 01 May1-8 vs İstanbulspor | ||
| #13 | Over 2.5 Goals | 8 matches | 12 Apr3-1 vs Stockport County | ||
| #14 | Over 2.5 Goals | 8 matches | 16 Nov4-1 vs Moldova | ||
| #15 | Over 2.5 Goals ✈️ | 7 matches | 08 Aug2-1 vs The Strongest | ||
| #16 | Over 2.5 Goals 🏠 | 7 matches | 31 May4-1 vs Cadiz | ||
| #17 | Over 2.5 Goals | 7 matches | 30 May2-1 vs Granada CF | ||
| #18 | Over 2.5 Goals 🏠 | 7 matches | 24 May1-2 vs Aston Villa | ||
| #19 | Over 2.5 Goals 🏠 | 7 matches | 20 May1-4 vs Al-Ahli Jeddah | ||
| #20 | Over 2.5 Goals ✈️ | 7 matches | 17 May4-5 vs Strasbourg | ||
| #21 | Over 2.5 Goals | 7 matches | 17 May1-3 vs Marseille | ||
| #22 | Over 2.5 Goals 🏠 | 7 matches | 17 May3-1 vs West Ham | ||
| #23 | Over 2.5 Goals ✈️ | 7 matches | 17 May2-3 vs Manchester United | ||
| #24 | Over 2.5 Goals ✈️ | 7 matches | 16 May0-4 vs Borussia Mönchengladbach | ||
| #25 | Over 2.5 Goals 🏠 | 7 matches | 10 May1-3 vs 1. FC Heidenheim | ||
| #26 | Over 2.5 Goals ✈️ | 7 matches | 25 Apr2-4 vs Serik Spor | ||
| #27 | Over 2.5 Goals 🏠 | 7 matches | 12 Apr3-1 vs Stockport County | ||
| #28 | Over 2.5 Goals | 6 matches | 09 Aug2-1 vs Barcelona SC | ||
| #29 | Over 2.5 Goals 🏠 | 6 matches | 05 Aug3-0 vs Real Tomayapo | ||
| #30 | Over 2.5 Goals 🏠 | 6 matches | 01 Aug0-3 vs Independiente Petrolero | ||
| #31 | Over 2.5 Goals ✈️ | 6 matches | 26 Jul3-2 vs Orense SC | ||
| #32 | Over 2.5 Goals ✈️ | 6 matches | 24 Jul2-3 vs Aurora | ||
| #33 | Over 2.5 Goals ✈️ | 6 matches | 18 Jul0-4 vs Bolívar | ||
| #34 | Over 2.5 Goals | 6 matches | 11 Jul1-2 vs England | ||
| #35 | Over 2.5 Goals | 6 matches | 24 May2-1 vs Sportivo Ameliano | ||
| #36 | Over 2.5 Goals | 6 matches | 24 May1-2 vs Arsenal | ||
| #37 | Over 2.5 Goals | 6 matches | 17 May3-3 vs Eyüpspor | ||
| #38 | Over 2.5 Goals ✈️ | 6 matches | 17 May2-2 vs Brentford | ||
| #39 | Over 2.5 Goals | 6 matches | 17 May3-0 vs Preußen Münster | ||
| #40 | Over 2.5 Goals 🏠 | 6 matches | 17 May3-2 vs Nottingham Forest | ||
| #41 | Over 2.5 Goals 🏠 | 6 matches | 16 May3-0 vs GIL Vicente | ||
| #42 | Over 2.5 Goals 🏠 | 6 matches | 16 May3-0 vs Al Kholood | ||
| #43 | Over 2.5 Goals | 6 matches | 16 May4-0 vs FC Augsburg | ||
| #44 | Over 2.5 Goals 🏠 | 6 matches | 15 May3-1 vs Cerro Porteno | ||
| #45 | Over 2.5 Goals | 6 matches | 10 Feb1-2 vs Northampton | ||
| #46 | Over 2.5 Goals | 6 matches | 11 Jun0-3 vs Tajikistan | ||
| #47 | Over 2.5 Goals | 6 matches | 11 Jun1-3 vs Thailand | ||
| #48 | Over 2.5 Goals ✈️ | 5 matches | 08 Aug2-1 vs Atletico Tucuman | ||
| #49 | Over 2.5 Goals 🏠 | 5 matches | 08 Aug2-1 vs Estudiantes de Rio Cuarto | ||
| #50 | Over 2.5 Goals | 5 matches | 07 Aug1-3 vs São Bernardo | ||
| #51 | Over 2.5 Goals ✈️ | 5 matches | 06 Aug1-2 vs Bolívar | ||
| #52 | Over 2.5 Goals 🏠 | 5 matches | 04 Aug4-1 vs Real Oruro | ||
| #53 | Over 2.5 Goals | 5 matches | 02 Aug2-2 vs Newells Old Boys | ||
| #54 | Over 2.5 Goals ✈️ | 5 matches | 29 Jul1-2 vs Mirassol | ||
| #55 | Over 2.5 Goals | 5 matches | 25 Jul2-2 vs Chapecoense-sc | ||
| #56 | Over 2.5 Goals | 5 matches | 18 Jul6-4 vs France | ||
| #57 | Over 2.5 Goals | 5 matches | 18 Jul4-0 vs Myanmar | ||
| #58 | Over 2.5 Goals | 5 matches | 15 Jul2-1 vs England | ||
| #59 | Over 2.5 Goals | 5 matches | 11 Jul3-5 vs Tanzania U17 | ||
| #60 | Over 2.5 Goals ✈️ | 5 matches | 10 Jun1-2 vs Portugal | ||
| #61 | Over 2.5 Goals 🏠 | 5 matches | 24 May2-2 vs Juventus | ||
| #62 | Over 2.5 Goals 🏠 | 5 matches | 24 May3-1 vs Real Sociedad II | ||
| #63 | Over 2.5 Goals | 5 matches | 23 May2-1 vs Levante | ||
| #64 | Over 2.5 Goals 🏠 | 5 matches | 23 May1-2 vs Olimpia | ||
| #65 | Over 2.5 Goals | 5 matches | 20 May4-1 vs Al Khaleej Saihat | ||
| #66 | Over 2.5 Goals | 5 matches | 17 May0-4 vs Lens | ||
| #67 | Over 2.5 Goals | 5 matches | 17 May1-3 vs OFI | ||
| #68 | Over 2.5 Goals 🏠 | 5 matches | 17 May3-0 vs Preußen Münster | ||
| #69 | Over 2.5 Goals 🏠 | 5 matches | 16 May3-0 vs Göztepe | ||
| #70 | Over 2.5 Goals | 5 matches | 16 May1-4 vs SC Freiburg | ||
| #71 | Over 2.5 Goals ✈️ | 5 matches | 15 May2-4 vs Aston Villa | ||
| #72 | Over 2.5 Goals 🏠 | 5 matches | 12 May2-1 vs Middlesbrough | ||
| #73 | Over 2.5 Goals ✈️ | 5 matches | 10 May1-3 vs AVS | ||
| #74 | Over 2.5 Goals 🏠 | 5 matches | 10 May3-1 vs SV Elversberg | ||
| #75 | Over 2.5 Goals ✈️ | 5 matches | 09 May1-2 vs Göztepe | ||
| #76 | Over 2.5 Goals ✈️ | 5 matches | 09 May0-3 vs Başakşehir | ||
| #77 | Over 2.5 Goals ✈️ | 5 matches | 01 May1-3 vs Hatayspor | ||
| #78 | Over 2.5 Goals 🏠 | 5 matches | 26 Apr0-4 vs Çorum FK | ||
| #79 | Over 2.5 Goals 🏠 | 5 matches | 25 Apr2-3 vs Preston | ||
| #80 | Over 2.5 Goals 🏠 | 5 matches | 25 Apr1-3 vs Ümraniyespor |
Use Over 2.5 streaks to shortlist goal-heavy teams, then confirm opponent style, injuries, and match context on the team page.