
Adi Nalić has provided 1 assist for CFR 1907 Cluj in the Liga I this season (2026/2027).
CFR 1907 Cluj play FC Botosani next.
| Streak Type | Length | Next Test | |
|---|---|---|---|
Assists in a Row | 1 | - | Sep 19 vs FC Botosani |
Goal Contributions in a Row | 1 | - | Sep 19 vs FC Botosani |
No Cards Streak | 1 | - | Sep 19 vs FC Botosani |
Minutes Over 60 Streak | 1 | - | Sep 19 vs FC Botosani |
Minutes 90 Streak | 1 | - | Sep 19 vs FC Botosani |
Assists in a Row | 1 | - | Oct 10 vs Arges Pitesti |
Goal Contributions in a Row | 1 | - | Oct 10 vs Arges Pitesti |
No Cards Streak | 1 | - | Oct 10 vs Arges Pitesti |
Minutes Over 60 Streak | 1 | - | Oct 10 vs Arges Pitesti |
Minutes 90 Streak | 1 | - | Oct 10 vs Arges Pitesti |

| Date | Match | Mins | G | A | Streak Impact |
|---|---|---|---|---|---|
| Sep 12 | vs Sepsi OSK Sfantu Gheorghe 1-3(A) | 90 | 0 | 1 | ✅ |
