
Lucas Fernando Copado Schrobenhauser has scored 1 goal and provided 1 assist for Energie Cottbus in the 2. Bundesliga this season (2026/2027).
Schrobenhauser is currently carries a momentum rating of 3.1.
Energie Cottbus play FC St. Pauli next.
| Streak Type | Length | Next Test | |
|---|---|---|---|
Assists in a Row | 1 | - | Sep 20 vs FC St. Pauli |
Goal Contributions in a Row | 1 | - | Sep 20 vs FC St. Pauli |
Yellow Cards in a Row | 1 | - | Sep 20 vs FC St. Pauli |
Minutes Over 60 Streak | 1 | - | Sep 20 vs FC St. Pauli |
Goals in a Row | 1 | - | Sep 20 vs FC St. Pauli |
Goal Contributions in a Row | 1 | - | Sep 20 vs FC St. Pauli |
No Cards Streak | 1 | - | Sep 20 vs FC St. Pauli |
Minutes Over 60 Streak | 1 | - | Sep 20 vs FC St. Pauli |
Minutes 90 Streak | 1 | - | Sep 20 vs FC St. Pauli |
Assists in a Row | 1 | - | Oct 10 vs SV Darmstadt 98 |
Goal Contributions in a Row | 1 | - | Oct 10 vs SV Darmstadt 98 |
Yellow Cards in a Row | 1 | - | Oct 10 vs SV Darmstadt 98 |
Minutes Over 60 Streak | 1 | - | Oct 10 vs SV Darmstadt 98 |

| Date | Match | Mins | G | A | Streak Impact |
|---|---|---|---|---|---|
| Aug 29 | vs SpVgg Greuther Fürth 3-4(H) | 90 | 1 | 0 | ✅ |
| Sep 5 | vs VfL Wolfsburg 4-4(A) | 45 | 0 | 0 | - |
| Sep 13 | vs Karlsruher SC 3-0(A) | 73 | 0 | 1 | ✅ |
