
Davide Calabria has scored 1 goal for Panathinaikos in the Super League 1 this season (2026/2027).
Calabria is currently on a 4-game no yellow or red cards and carries a momentum rating of 2.9.
Panathinaikos play Kalamata next.
| Streak Type | Length | Next Test | |
|---|---|---|---|
No Cards Streak | 4 | - | Sep 19 vs Kalamata |
Minutes Over 60 Streak | 4 | - | Sep 19 vs Kalamata |
Minutes 90 Streak | 4 | - | Sep 19 vs Kalamata |
No Cards Streak | 3 | - | Oct 17 vs Asteras Tripolis |
Minutes Over 60 Streak | 3 | - | Oct 17 vs Asteras Tripolis |
Minutes 90 Streak | 3 | - | Oct 17 vs Asteras Tripolis |
Goals in a Row | 1 | - | Sep 19 vs Kalamata |
Goal Contributions in a Row | 1 | - | Sep 19 vs Kalamata |
Goals in a Row | 1 | - | Oct 17 vs Asteras Tripolis |
Goal Contributions in a Row | 1 | - | Oct 17 vs Asteras Tripolis |
No Cards Streak | 1 | - | Sep 19 vs Kalamata |
Minutes Over 60 Streak | 1 | - | Sep 19 vs Kalamata |
Minutes 90 Streak | 1 | - | Sep 19 vs Kalamata |
| Date | Match | Mins | G | A | Streak Impact |
|---|---|---|---|---|---|
| Aug 31 | vs Levadiakos 2-0(A) | 90 | 0 | 0 | - |
| Sep 6 | vs PAOK 3-1(H) | 90 | 0 | 0 | - |
| Sep 10 | vs Kifisia 3-1(H) | 90 | 0 | 0 | - |
| Sep 13 | vs Panetolikos 3-0(H) | 90 | 1 | 0 | ✅ |
