
Joseph Matthew Rothwell has provided 1 assist for Sheffield Utd in the Championship this season (2026/2027).
Rothwell is currently on a 2-game no yellow or red cards and carries a momentum rating of 1.0.
Sheffield Utd play Stoke City next.
| Streak Type | Length | Next Test | |
|---|---|---|---|
No Cards Streak | 2 | - | Sep 19 vs Stoke City |
No Cards Streak | 2 | - | Oct 10 vs Lincoln |

| Date | Match | Mins | G | A | Streak Impact |
|---|---|---|---|---|---|
| Aug 15 | vs Birmingham 0-0(H) | 67 | 0 | 0 | - |
| Aug 22 | vs Swansea 0-0(A) | 65 | 0 | 0 | - |
| Aug 29 | vs Cardiff 2-2(A) | 65 | 0 | 0 | - |
| Sep 8 | vs Blackburn 2-1(A) | 58 | 0 | 1 | - |
| Sep 13 | vs Wolves 0-1(H) | 9 | 0 | 0 | - |
