
Luis Rodríguez Chacón has scored 1 goal for Valladolid in the Segunda División this season (2026/2027).
Chacón is currently on a 5-game no yellow or red cards and carries a momentum rating of 1.4.
Valladolid play Cordoba next.
| Streak Type | Length | Next Test | |
|---|---|---|---|
No Cards Streak | 5 | - | Sep 27 vs Cordoba |
Minutes Over 60 Streak | 5 | - | Sep 27 vs Cordoba |
Minutes 90 Streak | 5 | - | Sep 27 vs Cordoba |
No Cards Streak | 3 | - | Oct 4 vs Las Palmas |
Minutes Over 60 Streak | 3 | - | Oct 4 vs Las Palmas |
Minutes 90 Streak | 3 | - | Oct 4 vs Las Palmas |
No Cards Streak | 2 | - | Sep 27 vs Cordoba |
Minutes Over 60 Streak | 2 | - | Sep 27 vs Cordoba |
Minutes 90 Streak | 2 | - | Sep 27 vs Cordoba |
Goals in a Row | 1 | - | Oct 4 vs Las Palmas |
Goal Contributions in a Row | 1 | - | Oct 4 vs Las Palmas |
| Date | Match | Mins | G | A | Streak Impact |
|---|---|---|---|---|---|
| Aug 23 | vs Eibar 0-1(A) | 90 | 0 | 0 | - |
| Aug 30 | vs Cadiz 1-1(A) | 90 | 1 | 0 | ✅ |
| Sep 5 | vs FC Andorra 1-0(H) | 90 | 0 | 0 | - |
| Sep 13 | vs Oviedo 0-3(H) | 90 | 0 | 0 | - |
| Sep 20 | vs AD Ceuta FC 1-1(A) | 89 | 0 | 0 | - |
