
Dominik Leon Pelivan has scored 1 goal for Energie Cottbus in the 2. Bundesliga this season (2026/2027).
Pelivan is currently on a 4-game no yellow or red cards and carries a momentum rating of 1.6.
Energie Cottbus play FC St. Pauli next.
| Streak Type | Length | Next Test | |
|---|---|---|---|
No Cards Streak | 4 | - | Sep 20 vs FC St. Pauli |
No Cards Streak | 3 | - | Oct 10 vs SV Darmstadt 98 |
Goals in a Row | 1 | - | Sep 20 vs FC St. Pauli |
Goal Contributions in a Row | 1 | - | Sep 20 vs FC St. Pauli |
No Cards Streak | 1 | - | Sep 20 vs FC St. Pauli |
Goals in a Row | 1 | - | Oct 10 vs SV Darmstadt 98 |
Goal Contributions in a Row | 1 | - | Oct 10 vs SV Darmstadt 98 |

| Date | Match | Mins | G | A | Streak Impact |
|---|---|---|---|---|---|
| Aug 9 | vs Hannover 96 3-1(H) | 13 | 0 | 0 | - |
| Aug 16 | vs Arminia Bielefeld 0-3(A) | 90 | 0 | 0 | - |
| Sep 5 | vs VfL Wolfsburg 4-4(A) | 22 | 0 | 0 | - |
| Sep 13 | vs Karlsruher SC 3-0(A) | 45 | 1 | 0 | ✅ |
