
Matthew Robert Smith has provided 1 assist for Newport County in the EFL Trophy this season (2026/2027).
Smith is currently on a 2-game no yellow or red cards.
Newport County play Crystal Palace U21 next.
| Streak Type | Length | Next Test | |
|---|---|---|---|
No Cards Streak | 2 | - | Nov 3 vs Crystal Palace U21 |
Minutes Over 60 Streak | 2 | - | Nov 3 vs Crystal Palace U21 |
Minutes 90 Streak | 2 | - | Nov 3 vs Crystal Palace U21 |
Assists in a Row | 1 | - | Nov 3 vs Crystal Palace U21 |
Goal Contributions in a Row | 1 | - | Nov 3 vs Crystal Palace U21 |
Assists in a Row | 1 | - | Nov 3 vs Crystal Palace U21 |
Goal Contributions in a Row | 1 | - | Nov 3 vs Crystal Palace U21 |
No Cards Streak | 1 | - | Nov 3 vs Crystal Palace U21 |
Minutes Over 60 Streak | 1 | - | Nov 3 vs Crystal Palace U21 |
Minutes 90 Streak | 1 | - | Nov 3 vs Crystal Palace U21 |
No Cards Streak | 1 | - | Nov 3 vs Crystal Palace U21 |
Minutes Over 60 Streak | 1 | - | Nov 3 vs Crystal Palace U21 |
Minutes 90 Streak | 1 | - | Nov 3 vs Crystal Palace U21 |
| Date | Match | Mins | G | A | Streak Impact |
|---|---|---|---|---|---|
| Jul 29 | vs Barnet 2-2(A) | 45 | 0 | 0 | - |
| Aug 8 | vs AFC Wimbledon 1-1(A) | 14 | 0 | 0 | - |
| Sep 22 | vs Swindon Town 2-0(A) | 90 | 0 | 0 | - |
| Oct 6 | vs Plymouth 2-2(H) | 90 | 0 | 1 | ✅ |
