
Konrad Faber has provided 2 assists for VfL Osnabrück in the 2. Bundesliga this season (2026/2027).
Faber is currently on a 3-game no yellow or red cards and carries a momentum rating of 0.9.
VfL Osnabrück play Holstein Kiel next.
| Streak Type | Length | Next Test | |
|---|---|---|---|
No Cards Streak | 3 | - | Sep 19 vs Holstein Kiel |
No Cards Streak | 2 | - | Oct 10 vs Dynamo Dresden |
No Cards Streak | 2 | - | Sep 19 vs Holstein Kiel |

| Date | Match | Mins | G | A | Streak Impact |
|---|---|---|---|---|---|
| Aug 8 | vs 1. FC Heidenheim 3-4(A) | 69 | 0 | 2 | - |
| Aug 15 | vs 1. FC Magdeburg 0-3(H) | 45 | 0 | 0 | - |
| Aug 28 | vs VfL Bochum 1-0(A) | 25 | 0 | 0 | - |
| Sep 6 | vs Eintracht Braunschweig 3-1(H) | 4 | 0 | 0 | - |
| Sep 13 | vs Hertha BSC 1-3(H) | 13 | 0 | 0 | - |
