Alphonso Boyle Davies has scored 1 goal and provided 3 assists for Bayern München in the Bundesliga this season (2025/2026).
| Date | Match | Mins | G | A | Streak Impact |
|---|---|---|---|---|---|
| Apr 4 | vs SC Freiburg 3-2(A) | 14 | 0 | 1 | - |
| Apr 11 | vs FC St. Pauli 5-0(A) | 31 | 0 | 0 | - |
| Apr 19 | vs VfB Stuttgart 4-2(H) | 62 | 1 | 0 | - |
| Apr 25 | vs FSV Mainz 05 4-3(A) | 57 | 0 | 0 | - |
| May 2 | vs 1. FC Heidenheim 3-3(H) | 13 | 0 | 1 | - |
