Mats Deijl has scored 1 goal for GO Ahead Eagles in the UEFA Europa League this season (2025/2026).
Deijl is currently on a 2-game no yellow or red cards.
GO Ahead Eagles play Lommel United next.
| Streak Type | Length | Next Test | |
|---|---|---|---|
No Cards Streak | 2 | - | - |
Minutes Over 60 Streak | 2 | - | - |
No Fouls Streak | 2 | - | - |
Offsides Zero Streak | 2 | - | - |
Minutes 90 Streak | 2 | - | - |
No Cards Streak 🏠 | 1 | - | - |
Minutes Over 60 Streak 🏠 | 1 | - | - |
No Fouls Streak 🏠 | 1 | - | - |
Offsides Zero Streak 🏠 | 1 | - | - |
Minutes 90 Streak 🏠 | 1 | - | - |
No Cards Streak ✈️ | 1 | - | - |
Minutes Over 60 Streak ✈️ | 1 | - | - |
No Fouls Streak ✈️ | 1 | - | - |
Offsides Zero Streak ✈️ | 1 | - | - |
Minutes 90 Streak ✈️ | 1 | - | - |
| Date | Match | Mins | G | A | Streak Impact |
|---|---|---|---|---|---|
| Oct 23 | vs Aston Villa 2-1(H) | 90 | 1 | 0 | - |
| Nov 6 | vs Red Bull Salzburg 0-2(A) | 90 | 0 | 0 | - |
| Nov 27 | vs VfB Stuttgart 0-4(H) | 90 | 0 | 0 | - |
| Dec 11 | vs Lyon 1-2(A) | 90 | 0 | 0 | - |
| Jan 22 | vs Nice 1-3(A) | 89 | 0 | 0 | - |
