Rodrigo Nicolás Contreras has scored 8 goals for Millonarios in the Primera A this season (2026/2027).
Millonarios play Bucaramanga next.

| Date | Match | Mins | G | A | Streak Impact |
|---|---|---|---|---|---|
| Mar 21 | vs Once Caldas 4-1(A) | 84 | 1 | 0 | - |
| Mar 31 | vs Fortaleza FC 2-2(H) | 90 | 0 | 0 | - |
| Apr 2 | vs Jaguares 0-1(A) | 73 | 0 | 0 | - |
| Apr 12 | vs Santa Fe 1-1(H) | 79 | 0 | 0 | - |
| May 3 | vs Alianza Valledupar 2-2(A) | 90 | 2 | 0 | - |
