David Matías Barbona has scored 2 goals for Defensa Y Justicia in the Liga Profesional Argentina this season (2026/2027).
Barbona is currently carries a momentum rating of 1.5.
Defensa Y Justicia play Deportivo Riestra next.
| Date | Match | Mins | G | A | Streak Impact |
|---|---|---|---|---|---|
| Mar 16 | vs San Lorenzo 5-2(A) | 11 | 1 | 0 | - |
| Apr 7 | vs Instituto Cordoba 0-2(A) | 16 | 0 | 0 | - |
| Apr 13 | vs Talleres Cordoba 1-2(H) | 80 | 0 | 0 | - |
| May 4 | vs Gimnasia M. 1-2(A) | 23 | 0 | 0 | - |
| Jul 24 | vs Aldosivi 1-1(H) | 84 | 1 | 0 | - |
