Ross Barkley has scored 3 goals and provided 1 assist for Aston Villa in the Premier League this season (2025/2026).
| Date | Match | Mins | G | A | Streak Impact |
|---|---|---|---|---|---|
| Apr 25 | vs Fulham 0-1(A) | 16 | 0 | 0 | - |
| May 3 | vs Tottenham 1-2(H) | 85 | 0 | 0 | - |
| May 10 | vs Burnley 2-2(A) | 80 | 1 | 0 | - |
| May 15 | vs Liverpool 4-2(H) | 45 | 0 | 0 | - |
| May 24 | vs Manchester City 2-1(A) | 86 | 0 | 1 | - |
