Shinta Karl Appelkamp has scored 2 goals and provided 4 assists for Fortuna Düsseldorf in the 2. Bundesliga this season (2025/2026).
Appelkamp is currently on a 3-game 0 offsides.
| Streak Type | Length | Next Test | |
|---|---|---|---|
No Cards Streak | 3 | - | - |
No Fouls Streak | 3 | - | - |
Offsides Zero Streak | 3 | - | - |
Minutes Over 60 Streak | 2 | - | - |
No Cards Streak ✈️ | 2 | - | - |
No Fouls Streak ✈️ | 2 | - | - |
Offsides Zero Streak ✈️ | 2 | - | - |
Assists in a Row | 1 | - | - |
Goal Contributions in a Row | 1 | - | - |
No Cards Streak 🏠 | 1 | - | - |
Minutes Over 60 Streak 🏠 | 1 | - | - |
No Fouls Streak 🏠 | 1 | - | - |
Offsides Zero Streak 🏠 | 1 | - | - |
Assists in a Row ✈️ | 1 | - | - |
Goal Contributions in a Row ✈️ | 1 | - | - |
Minutes Over 60 Streak ✈️ | 1 | - | - |
| Date | Match | Mins | G | A | Streak Impact |
|---|---|---|---|---|---|
| Apr 18 | vs 1. FC Magdeburg 0-2(A) | 72 | 0 | 0 | - |
| Apr 24 | vs Dynamo Dresden 3-1(H) | 90 | 0 | 1 | ✅ |
| May 2 | vs FC Schalke 04 0-1(A) | 81 | 0 | 0 | - |
| May 10 | vs SV Elversberg 3-1(H) | 83 | 0 | 1 | ✅ |
| May 17 | vs SpVgg Greuther Fürth 0-3(A) | 75 | 0 | 0 | - |
