Analyze team performance trends and streaks across all leagues
Live scores updated ~90s during match hours
| Team | Form Rating | Last 6 | Home Form | Away Form | Streaks | Next Fixture |
|---|---|---|---|---|---|---|
![]() Brazil U17Friendlies | 82/100Excellent | WW 2W 0D 0L • 100% | WW 2.5/0.5 goals | No away games | None | - |
![]() Fleetwood TownLeague Cup | 80/100Excellent | WW 2W 0D 0L • 100% | WW 2.5/0.0 goals | No away games | None | - |
![]() SpainWorld Cup | 79/100Good | WWWWWW 6W 0D 0L • 100% | WWW 2.0/0.3 goals | WWW 1.3/0.0 goals | 🔥2-game clean sheet streak 🔥8-game unbeaten run +9 more | - |
![]() Manchester CityPremier League | 78/100Good | WWW 3W 0D 0L • 100% | WW 1.5/0.5 goals | W 4.0/1.0 goals | None | - |
![]() FC MidtjyllandUEFA Europa Conference Le... | 78/100Good | WWWW 4W 0D 0L • 100% | WW 2.5/1.0 goals | WW 3.0/0.5 goals | None | - |
![]() Tanzania U17Friendlies | 78/100Good | WWW 3W 0D 0L • 100% | W 5.0/3.0 goals | WW 2.5/1.0 goals | None | - |
![]() Hertha BSC2. Bundesliga | 76/100Good | WWW 3W 0D 0L • 100% | W 4.0/1.0 goals | WW 3.0/1.5 goals | None | 1. FC Magdeburg Sep 6, 11:30 AM |
![]() Sporting CPPrimeira Liga | 76/100Good | WWWWD 4W 1D 0L • 80% | WWW 2.7/1.0 goals | DW 3.0/1.0 goals | None | - |
![]() AC MilanSerie A | 76/100Good | WW 2W 0D 0L • 100% | W 2.0/0.0 goals | W 2.0/1.0 goals | None | Lazio Sep 12, 04:00 PM |
![]() JuventusSerie A | 76/100Good | WW 2W 0D 0L • 100% | W 2.0/0.0 goals | W 1.0/0.0 goals | None | AC Milan Sep 6, 06:45 PM |
![]() PeterboroughLeague Cup | 76/100Good | WW 2W 0D 0L • 100% | No home games | WW 3.0/0.5 goals | None | - |
![]() ArgentinaWorld Cup | 75/100Good | LWWWWW 5W 0D 1L • 83% | WWW 3.0/1.7 goals | WWL 1.7/1.0 goals | 🔥8-game over05 streak 🔥Scored in 5 consecutive games +7 more | - |
![]() Deportivo La GuairaPrimera División | 75/100Good | WWWLW 4W 0D 1L • 80% | LW 3.5/1.5 goals | WWW 2.7/1.0 goals | None | UCV Sep 6, 08:00 PM |
![]() MonacoLigue 1 | 74/100Good | WWW 3W 0D 0L • 100% | W 2.0/0.0 goals | WW 1.5/0.5 goals | None | - |
![]() 1. FC Magdeburg2. Bundesliga | 74/100Good | WWL 2W 0D 1L • 67% | LW 1.5/3.0 goals | W 3.0/0.0 goals | None | 1. FC Kaiserslautern Sep 12, 11:00 AM |
![]() JagielloniaUEFA Europa League | 74/100Good | WWDW 3W 1D 0L • 75% | WW 3.0/0.5 goals | DW 1.5/1.0 goals | None | - |
![]() EnglandWorld Cup | 73/100Good | WLWWWW 5W 0D 1L • 83% | WL 1.5/1.5 goals | WWWW 3.3/1.8 goals | 🔥BTTS in 5 straight games 🔥2-game conceded all streak +10 more | - |
![]() ChelseaPremier League | 72/100Good | WW 2W 0D 0L • 100% | W 4.0/3.0 goals | W 3.0/2.0 goals | None | - |
![]() SC FreiburgBundesliga | 72/100Good | WW 2W 0D 0L • 100% | W 4.0/1.0 goals | W 1.0/0.0 goals | None | Borussia Mönchengladbach Sep 12, 01:30 PM |
![]() Borussia DortmundBundesliga | 72/100Good | WW 2W 0D 0L • 100% | W 2.0/0.0 goals | W 3.0/2.0 goals | None | - |
Our form rating (0-100) combines recent results, goals scored/conceded trends, and active streaks to give you a single number representing current form.