Teams with active clean sheet and iron wall streaks playing today
A clean sheet streak means a team has kept a clean sheet (no goals conceded) in each of their last N matches. Teams on long clean sheet streaks have strong defensive form and are more likely to keep another clean sheet. We track home, away, and overall defensive streaks.
| Rank | Team | Streak | Count | Match | Continue Odds | End Odds | Status |
|---|---|---|---|---|---|---|---|
| #1 | Under 2.5 Goals ✈️ | 2 matches | vs Portsmouth 19:00 | - | - | ||
| #2 | Under 2.5 Goals 🏠 | 2 matches | vs Southampton 19:00 | - | - | ||
| #3 | Under 2.5 Goals | 2 matches | vs Liverpool 19:00 | - | - | ||
| #4 | Under 2.5 Goals | 2 matches | vs Club Nacional 22:00 | - | - | ||
| #5 | Under 2.5 Goals 🏠 | 2 matches | vs Club Nacional 22:00 | - | - | ||
| #6 | Under 2.5 Goals 🏠 | 2 matches | vs Paris Saint Germain 19:00 | - | - | ||
| #7 | Under 2.5 Goals 🏠 | 2 matches | vs Kiryat Yam SC 17:30 | - | - |
Both teams have strong defensive form - expect a low-scoring match.
| Match | League | Home streak | Away streak | Time |
|---|---|---|---|---|
| UEFA Champions League | 2 | 3 | 07:00 PM |