Top 10 Active Team Streaks Update – December 19, 2025
TopStreaks System
December 19, 2025 at 8:19 PM

Loading...
The matches on Friday, December 19 have concluded. Here's a comprehensive update on how today's action affected the Top 10 active team streaks.
Top 10 Active Team Streaks (Final)
| Rank | Team | Streak Type | Count | League | Next Opponent | Status |
|---|---|---|---|---|---|---|
| 1 | SV Darmstadt 98 | Unbeaten in last matches | 9 | 2. Bundesliga | TBD | ✅ |
| 2 | SV Darmstadt 98 | Unbeaten in last matches | 7 | 2. Bundesliga | TBD | ✅ |
| 3 | Arminia Bielefeld | Without a win | 7 | 2. Bundesliga | TBD | ❌ |
| 4 | Arminia Bielefeld | Conceded in every recent game | 7 | 2. Bundesliga | TBD | ✅ |
| 5 | Hertha BSC | Scored in consecutive games | 6 | 2. Bundesliga | TBD | ✅ |
| 6 | SC Paderborn 07 | Over 1.5 goals in consecutive games | 6 | 2. Bundesliga | TBD | ✅ |
| 7 | SC Paderborn 07 | Scored in consecutive games | 6 | 2. Bundesliga | TBD | ✅ |
| 8 | SC Paderborn 07 | Over 1.5 goals in consecutive games | 5 | 2. Bundesliga | TBD | ✅ |
| 9 | SC Paderborn 07 | Conceded in every recent game | 5 | 2. Bundesliga | TBD | ✅ |
| 10 | Arminia Bielefeld | Without a win | 5 | 2. Bundesliga | TBD | ❌ |
End-of-Day Results Summary
Today's matches had a significant impact on the active team streaks. Out of 13 streaks tracked, 11 streaks succeeded and 2 were broken. The successful streaks include: SV Darmstadt 98 (Unbeaten in last matches, 9 games), SV Darmstadt 98 (Unbeaten in last matches, 7 games), Arminia Bielefeld (Conceded in every recent game, 7 games), Hertha BSC (Scored in consecutive games, 6 games), SC Paderborn 07 (Over 1.5 goals in consecutive games, 6 games), and 6 more. The broken streaks include: Arminia Bielefeld (Without a win, ended at 7 games), Arminia Bielefeld (Without a win, ended at 5 games).
Want to see all active streaks in real-time? Visit our Today's Page for live streak tracking, match updates, and comprehensive streak data.