Top 10 Active Team Streaks Update – December 10, 2025

The matches on Wednesday, December 10 have concluded. Here's a comprehensive update on how today's action affected the Top 10 active team streaks.
Top 10 Active Team Streaks (Final)
| Rank | Team | Streak Type | Count | League | Next Opponent | Status |
|---|---|---|---|---|---|---|
| 1 | Villarreal | Scored in consecutive games | 11 | La Liga | TBD | ✅ |
| 2 | FC Copenhagen | Over 1.5 goals in consecutive games | 9 | UEFA Champions League | TBD | ✅ |
| 3 | Qarabag | Over 1.5 goals in consecutive games | 9 | UEFA Champions League | TBD | ✅ |
| 4 | Villarreal | Over 1.5 goals in consecutive games | 8 | La Liga | TBD | ✅ |
| 5 | Villarreal | Unbeaten in last matches | 8 | La Liga | TBD | ✅ |
| 6 | Villarreal | Scored in consecutive games | 8 | La Liga | TBD | ✅ |
| 7 | Villarreal | Unbeaten in last matches | 7 | La Liga | TBD | ✅ |
| 8 | Villarreal | Scored 2+ goals in consecutive games | 7 | La Liga | TBD | ✅ |
| 9 | Villarreal | Over 1.5 goals in consecutive games | 7 | La Liga | TBD | ✅ |
| 10 | FC Copenhagen | Conceded in every recent game | 6 | UEFA Champions League | TBD | ✅ |
End-of-Day Results Summary
Today's matches had a significant impact on the active team streaks. Out of 38 streaks tracked, 35 streaks succeeded and 3 were broken. The successful streaks include: Villarreal (Scored in consecutive games, 11 games), FC Copenhagen (Over 1.5 goals in consecutive games, 9 games), Qarabag (Over 1.5 goals in consecutive games, 9 games), Villarreal (Over 1.5 goals in consecutive games, 8 games), Villarreal (Unbeaten in last matches, 8 games), and 30 more. The broken streaks include: Villarreal (Without a win, ended at 6 games), Villarreal (Consecutive match wins, ended at 6 games), Qarabag (Without a win, ended at 4 games).
Want to see all active streaks in real-time? Visit our Today's Page for live streak tracking, match updates, and comprehensive streak data.