Streak Results October 6, 2026: Which Streaks Continued and Which Ended
TopStreaks System · October 6, 2026 at 11:04 PM

Today's matches tested 144 active streaks across 9 leagues. Here's what happened.
Today's Streak Results
Here's what happened to the active streaks that were tested today:
| Team | Streak Type | Count | League | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| South Korea | Unbeaten in last matches | 16 | World Cup - Qualification Asia | Uzbekistan | 2-0 | ✅ Continued |
| Venezuela | Without a win | 9 | World Cup - Qualification South America | Jordan | 0-0 | ✅ Continued |
| Rosario Central | Scored in consecutive games | 9 | Liga Profesional Argentina | Banfield | 1-1 | ✅ Continued |
| South Korea | Scored in consecutive games | 9 | World Cup - Qualification Asia | Uzbekistan | 2-0 | ✅ Continued |
| South Korea | Over 1.5 goals in consecutive games | 9 | World Cup - Qualification Asia | Uzbekistan | 2-0 | ✅ Continued |
| South Korea | Unbeaten in last matches | 8 | World Cup - Qualification Asia | Uzbekistan | 2-0 | ✅ Continued |
| South Korea | Scored in consecutive games | 8 | World Cup - Qualification Asia | Uzbekistan | 2-0 | ✅ Continued |
| Uzbekistan U20 | Over 1.5 goals in consecutive games | 8 | Friendlies | Russia U20 | 1-2 | ✅ Continued |
| South Korea | Over 1.5 goals in consecutive games | 8 | World Cup - Qualification Asia | Uzbekistan | 2-0 | ✅ Continued |
| Jordan | Unbeaten in last matches | 8 | World Cup - Qualification Asia | Venezuela | 0-0 | ✅ Continued |
| Uzbekistan U20 | Scored in consecutive games | 8 | Friendlies | Russia U20 | 1-2 | ✅ Continued |
| South Korea | Unbeaten in last matches | 8 | World Cup - Qualification Asia | Uzbekistan | 2-0 | ✅ Continued |
| USA U18 | Over 1.5 goals in consecutive games | 8 | Friendlies | Netherlands U18 | 2-2 | ✅ Continued |
| Spain | Unbeaten in last matches | 8 | World Cup | Croatia | 2-1 | ✅ Continued |
| Russia | Unbeaten in last matches | 7 | Friendlies | Nigeria | 3-3 | ✅ Continued |
| India | Conceded in every recent game | 7 | Friendlies | Uruguay | 1-6 | ✅ Continued |
| Uzbekistan | Over 1.5 goals in consecutive games | 7 | Friendlies | South Korea | 0-2 | ✅ Continued |
| Spain | 3+ consecutive wins | 7 | World Cup | Croatia | 2-1 | ✅ Continued |
| India | Without a win | 7 | Friendlies | Uruguay | 1-6 | ✅ Continued |
| Uzbekistan | Conceded in every recent game | 7 | Friendlies | South Korea | 0-2 | ✅ Continued |
| Spain | Scored in consecutive games | 7 | World Cup | Croatia | 2-1 | ✅ Continued |
| Banfield | Scored in consecutive games | 7 | Liga Profesional Argentina | Rosario Central | 1-1 | ✅ Continued |
| Nigeria | Over 1.5 goals in consecutive games | 7 | Friendlies | Russia | 3-3 | ✅ Continued |
| Nigeria | Scored in consecutive games | 7 | Friendlies | Russia | 3-3 | ✅ Continued |
| Spain | Consecutive match wins | 7 | World Cup | Croatia | 2-1 | ✅ Continued |
| Korea Republic U23 | Conceded in every recent game | 7 | Friendlies | Australia U23 | 2-2 | ✅ Continued |
| Rosario Central | Scored in consecutive games | 6 | Liga Profesional Argentina | Banfield | 1-1 | ✅ Continued |
| England | Over 1.5 goals in consecutive games | 6 | World Cup | Czechia | 3-0 | ✅ Continued |
| Grimsby | Unbeaten in last matches | 6 | Friendlies Clubs | Burton Albion | 0-0 | ✅ Continued |
| Banfield | Without a win | 6 | Liga Profesional Argentina | Rosario Central | 1-1 | ✅ Continued |
| Banfield | Over 1.5 goals in consecutive games | 6 | Liga Profesional Argentina | Rosario Central | 1-1 | ✅ Continued |
| Nigeria | Over 1.5 goals in consecutive games | 6 | Friendlies | Russia | 3-3 | ✅ Continued |
| Nigeria | Over 2.5 goals in consecutive games | 6 | Friendlies | Russia | 3-3 | ✅ Continued |
| Uzbekistan U20 | Over 1.5 goals in consecutive games | 6 | Friendlies | Russia U20 | 1-2 | ✅ Continued |
| Banfield | Both teams scored in consecutive games | 6 | Liga Profesional Argentina | Rosario Central | 1-1 | ✅ Continued |
| England | Scored in consecutive games | 6 | World Cup | Czechia | 3-0 | ✅ Continued |
| Nigeria | Scored in consecutive games | 6 | Friendlies | Russia | 3-3 | ✅ Continued |
| Uzbekistan U20 | Scored in consecutive games | 6 | Friendlies | Russia U20 | 1-2 | ✅ Continued |
| Jordan | Without a win | 6 | Friendlies | Venezuela | 0-0 | ✅ Continued |
| Independiente Medellin | Conceded in every recent game | 6 | Primera A | Santa Fe | 0-1 | ✅ Continued |
| Banfield | Conceded in every recent game | 6 | Liga Profesional Argentina | Rosario Central | 1-1 | ✅ Continued |
| Independiente Medellin | Conceded in every recent game | 5 | CONMEBOL Libertadores | Santa Fe | 0-1 | ✅ Continued |
| Barnet | Without a win | 5 | Friendlies Clubs | AFC Wimbledon | 0-0 | ✅ Continued |
| Norway U18 | Conceded in every recent game | 5 | Friendlies | Ireland U18 | 1-1 | ✅ Continued |
| Russia | Over 1.5 goals in consecutive games | 5 | Friendlies | Nigeria | 3-3 | ✅ Continued |
| Russia | Over 1.5 goals in consecutive games | 5 | Friendlies | Nigeria | 3-3 | ✅ Continued |
| Banfield | Over 1.5 goals in consecutive games | 5 | Liga Profesional Argentina | Rosario Central | 1-1 | ✅ Continued |
| Wycombe | Conceded in every recent game | 5 | Friendlies Clubs | Bristol Rovers | 4-1 | ✅ Continued |
| Iceland | Without a win | 5 | Friendlies | Estonia | 0-0 | ✅ Continued |
| France U17 | Conceded in every recent game | 5 | Friendlies | Netherlands U17 | 1-5 | ✅ Continued |
Tomorrow's Streak Clashes
Looking ahead to Wednesday, October 7, these streaks will be tested:
- USA vs Canada (12:00 AM) - Ponte Preta vs Juventude (12:35 AM) - Mexico vs Chile (2:30 AM) - Universidad Catolica vs LDU de Quito (8:00 PM) - Delfin SC vs Independiente del Valle (8:00 PM)
View Tomorrow's Active StreaksStreak results updated nightly. Track today's fixtures on our fixtures page.