Streak Results April 30, 2026: Which Streaks Continued and Which Ended
TopStreaks System
April 30, 2026 at 11:00 PM

Loading...
Today's matches tested 136 active streaks across 12 leagues. Here's what happened.
Today's Streak Results
Here's what happened to the active streaks that were tested today:
| Team | Streak Type | Count | League | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| SC Braga | Scored in consecutive games | 15 | Primeira Liga | SC Freiburg | 2-1 | β Continued |
| Hapoel Afula | Scored in consecutive games | 14 | Liga Leumit | Hapoel Acre | 1-4 | β Continued |
| SC Braga | Scored in consecutive games | 11 | Primeira Liga | SC Freiburg | 2-1 | β Continued |
| Al Okhdood | Conceded in every recent game | 11 | Pro League | Al-Ettifaq | 1-3 | β Continued |
| Al-Ettifaq | Conceded in every recent game | 10 | Pro League | Al Okhdood | 3-1 | β Continued |
| Al Kholood | Over 1.5 goals in consecutive games | 10 | Pro League | Al-Fayha | 1-1 | β Continued |
| Al Kholood | Conceded in every recent game | 10 | Pro League | Al-Fayha | 1-1 | β Continued |
| Hapoel Hadera | Conceded in every recent game | 10 | Liga Leumit | Hapoel Nazareth Illit | 0-2 | β Continued |
| Rayo Vallecano | Scored in consecutive games | 10 | La Liga | Strasbourg | 1-0 | β Continued |
| SC Braga | Scored in consecutive games | 10 | UEFA Europa League | SC Freiburg | 2-1 | β Continued |
| Antigua GFC | Scored in consecutive games | 9 | Liga Nacional | Comunicaciones | 3-2 | β Continued |
| Comunicaciones | Conceded in every recent game | 9 | Liga Nacional | Antigua GFC | 2-3 | β Continued |
| Hapoel Hadera | Over 1.5 goals in consecutive games | 9 | Liga Leumit | Hapoel Nazareth Illit | 0-2 | β Continued |
| Al-Fayha | Scored in consecutive games | 8 | Pro League | Al Kholood | 1-1 | β Continued |
| Al-Ettifaq | Conceded in every recent game | 8 | Pro League | Al Okhdood | 3-1 | β Continued |
| Hapoel Kfar Saba | Scored in consecutive games | 8 | Liga Leumit | Hapoel Kfar Shalem | 4-2 | β Continued |
| Antigua GFC | Unbeaten in last matches | 8 | Liga Nacional | Comunicaciones | 3-2 | β Continued |
| Hapoel Kfar Shalem | Over 1.5 goals in consecutive games | 8 | Liga Leumit | Hapoel Kfar Saba | 2-4 | β Continued |
| Hapoel Kfar Shalem | Scored in consecutive games | 8 | Liga Leumit | Hapoel Kfar Saba | 2-4 | β Continued |
| Nottingham Forest | Scored in consecutive games | 8 | Premier League | Aston Villa | 1-0 | β Continued |
| Crystal Palace | Over 1.5 goals in consecutive games | 7 | UEFA Europa Conference League | Shakhtar Donetsk | 3-1 | β Continued |
| Hapoel Kfar Shalem | Scored in consecutive games | 7 | Liga Leumit | Hapoel Kfar Saba | 2-4 | β Continued |
| Rayo Vallecano | Unbeaten in last matches | 7 | La Liga | Strasbourg | 1-0 | β Continued |
| SC Braga | Scored in consecutive games | 7 | Primeira Liga | SC Freiburg | 2-1 | β Continued |
| Crystal Palace | Scored in consecutive games | 7 | UEFA Europa Conference League | Shakhtar Donetsk | 3-1 | β Continued |
| Shakhtar Donetsk | Scored in consecutive games | 6 | UEFA Europa Conference League | Crystal Palace | 1-3 | β Continued |
| Rayo Vallecano | Scored in consecutive games | 6 | UEFA Europa Conference League | Strasbourg | 1-0 | β Continued |
| Hapoel Kfar Shalem | Conceded in every recent game | 6 | Liga Leumit | Hapoel Kfar Saba | 2-4 | β Continued |
| Maccabi Kabilio Jaffa | Unbeaten in last matches | 6 | Liga Leumit | Hapoel Ra'anana | 1-0 | β Continued |
| Shakhtar Donetsk | Over 1.5 goals in consecutive games | 6 | UEFA Europa Conference League | Crystal Palace | 1-3 | β Continued |
| Hapoel Hadera | Conceded in every recent game | 6 | Liga Leumit | Hapoel Nazareth Illit | 0-2 | β Continued |
| SC Freiburg | Scored in consecutive games | 6 | UEFA Europa League | SC Braga | 1-2 | β Continued |
| Al Kholood | Over 1.5 goals in consecutive games | 6 | Pro League | Al-Fayha | 1-1 | β Continued |
| Hapoel Hadera | Conceded in every recent game | 6 | Liga Leumit | Hapoel Nazareth Illit | 0-2 | β Continued |
| Al-Ettifaq | Scored in consecutive games | 6 | Pro League | Al Okhdood | 3-1 | β Continued |
| Al Kholood | Conceded in every recent game | 6 | Pro League | Al-Fayha | 1-1 | β Continued |
| Hapoel Kfar Saba | Scored in consecutive games | 6 | Liga Leumit | Hapoel Kfar Shalem | 4-2 | β Continued |
| Hapoel Acre | Over 1.5 goals in consecutive games | 6 | Liga Leumit | Hapoel Afula | 4-1 | β Continued |
| Hapoel Nazareth Illit | Over 1.5 goals in consecutive games | 6 | Liga Leumit | Hapoel Hadera | 2-0 | β Continued |
| Hapoel Kfar Shalem | Both teams scored in consecutive games | 6 | Liga Leumit | Hapoel Kfar Saba | 2-4 | β Continued |
| Hapoel Afula | Without a win | 6 | Liga Leumit | Hapoel Acre | 1-4 | β Continued |
| Hapoel Hadera | Over 1.5 goals in consecutive games | 6 | Liga Leumit | Hapoel Nazareth Illit | 0-2 | β Continued |
| Antigua GFC | Scored vs same opponent | 6 | Liga Nacional | Comunicaciones | 3-2 | β Continued |
| Nottingham Forest | Unbeaten in last matches | 6 | Premier League | Aston Villa | 1-0 | β Continued |
| Hapoel Acre | Conceded in every recent game | 6 | Liga Leumit | Hapoel Afula | 4-1 | β Continued |
| Hapoel Nazareth Illit | Scored in consecutive games | 6 | Liga Leumit | Hapoel Hadera | 2-0 | β Continued |
| Crystal Palace | Scored in consecutive games | 6 | Premier League | Shakhtar Donetsk | 3-1 | β Continued |
| Al-Ettifaq | Over 1.5 goals in consecutive games | 5 | Pro League | Al Okhdood | 3-1 | β Continued |
| Crystal Palace | Unbeaten in last matches | 5 | UEFA Europa Conference League | Shakhtar Donetsk | 3-1 | β Continued |
| Hapoel Kfar Saba | Unbeaten in last matches | 5 | Liga Leumit | Hapoel Kfar Shalem | 4-2 | β Continued |
Tomorrow's Streak Clashes
Looking ahead to Friday, May 1, these streaks will be tested:
- Corinthians vs Penarol (12:00 AM) - CD Marathon vs AtlΓ©tico Choloma (1:00 AM) - Guastatoya vs Municipal (1:00 AM) - Lobos Upnfm vs CD Motagua (1:00 AM) - CD Olimpia vs Platense FC (1:00 AM)
View Tomorrow's Active StreaksStreak results updated nightly. Track all active streaks in real-time on our Today's Page.